Utah VHF Society 2007
Financial Report
Balance on 01 January 2007 | |||||
America First Share Account | $25.38 | ||||
America First Checking Account | $2,224.76 | ||||
America First CD | $16,003.41 | ||||
TOTAL | $18,253.55 | ||||
INCOME: | |||||
Member Dues | $4,232.50 | ||||
Swap Meet Non-Member Admission Fee | $273.00 | ||||
Swap Meet Table Rentals (38 Tables) | $190.00 | ||||
Deposits from Checking to CD Account | $120.00 | ||||
ARRL Repeater Book | $365.00 | ||||
America First Interest Income | $873.45 | ||||
Share Account | $0.36 | ||||
Checking | $14.37 | ||||
CD | $858.72 | ||||
TOTAL INCOME | $6,053.95 | ||||
EXPENSES: | |||||
CD Deposits | $120.00 | ||||
Annual Corporate Fee | $7.00 | ||||
VHF Society Book Printing Cost | $124.78 | ||||
Postage | $36.54 | ||||
PO Box Rental Fee | $45.65 | ||||
Utah Fair Park Rental (Zions Bldg)($150 Paid in 2006) | |||||
Utah Fair Park Rental (38 Tables) | $114.00 | ||||
Swap Meet Door Prizes | $786.23 | ||||
Salt Lake County ARES (Repeater) | $200.00 | ||||
Dixie ARC (Repeater Antenna) | $500.00 | ||||
Sinbad Desert ARC (UHF Radio) | $980.00 | ||||
Computer for D-Star Project | $470.88 | ||||
Tanner Services (Levan Project) | $240.00 | ||||
Repeater Equipment & Supplies (Frisco Project) | $445.00 | ||||
Equipment Repair (Frisco) | $49.60 | ||||
Coax, Cement, Hardware, Connectors (Frisco Project) | $1,596.07 | ||||
Tower repair (Frisco) | $849.31 | ||||
Transportation fee for Donated Repeater Radios | $170.00 | ||||
TOTAL EXPENSES | $6,565.06 | ||||
BALANCE | $17,742.44 | ||||
Balance on 31 Dec 2007 | |||||
America First Share Account | $25.74 | ||||
America First Checking Account | $564.57 | ||||
America First CD | $16,982.13 | ||||
TOTAL | $17,572.44 |
Balance on 01 January 2006 | |||||
America First Share Account | $25.03 | ||||
America First Checking Account | $3,007.53 | ||||
America First CD | $15,074.37 | ||||
TOTAL | $18,106.93 | ||||
INCOME: | |||||
Member Dues | $3,413.00 | ||||
Swap Meet Non-Member Admission Fee | $275.00 | ||||
Swap Meet Table Rentals (38 Tables) | $245.00 | ||||
Deposits from Checking to CD Account | $120.00 | ||||
ARRL Repeater Book | $764.07 | ||||
America First Interest Income | $824.33 | ||||
Share Account | $0.34 | ||||
Checking | $14.95 | ||||
CD | $809.04 | ||||
TOTAL INCOME | $5,641.40 | ||||
EXPENSES: | |||||
CD Deposits | $120.00 | ||||
Annual Corporate Fee | $7.00 | ||||
VHF Society Book Printing Cost | $129.37 | ||||
Postage | $25.00 | ||||
PO Box Rental Fee | $40.00 | ||||
Utah Fair Park Rental (Zions Bldg)($150 Paid for 2007) | $150.00 | ||||
Utah Fair Park Rental (Tables) | $141.00 | ||||
Swap Meet Door Prizes | $831.19 | ||||
Web Site URL Fee | $77.50 | ||||
PA for 146.94 repeater | $208.50 | ||||
Ogden ARC Repeater Upgrade | $1,000.00 | ||||
WIMU Hamfet Donation | $250.00 | ||||
Duplexer and repeater equipment for Blowhard | $1,800.00 | ||||
Snowbird Site Fees | $340.22 | ||||
Malad Site Upgrade (Duplexer) | $375.00 | ||||
TOTAL EXPENSES | $5,494.78 | ||||
TOTAL | $18,253.55 | ||||
Balance on 31 Dec 2006 | |||||
America First Share Account | $25.38 | ||||
America First Checking Account | $2,224.76 | ||||
America First CD | $16,003.41 | ||||
TOTAL | $18,253.55 |
This page last updated on 20080219
Questions, updates, or comments pertaining to this web page may
be
directed to: uvhfs@utahvfhs.org
Return to the Utah
VHF Society homepage.