The operators of the following repeaters have notified the UVHFS that these repeaters are temporarily off the air.
Freq. | Location | Area | Site Name | Call | Last Update Date* |
---|---|---|---|---|---|
§ 145.15(–) | Cedar City | WasFrnt | Cedar City Hospital | WR7AAA | 44502 |
§ 145.21(–) | Salt Lake | WasFrnt | University of Utah | WA7VHF | 44811 |
§ 145.33(–) | Mt Harrison, ID | North | MT Harrison | K7ACA | 40549 |
§ 145.37(–) | Provo | WasFrnt | Lake Mtn site | WB7TSQ | 44432 |
§ 145.41(–) | Salt Lake City | WasFrnt | N7XHB QTH | N7XHB | 44251 |
§ 146.96(–) | Layton | WasFrnt | Francis Pk. | K7MLA | 38723 |
§ 147.24(+) | Coalville | Northeast | Stagecoach | K7MLA | 44551 |
§ 147.38(+) | Mirror Lake | WasFrnt | Bald Mtn Pass Forest Svc site | WA7GIE | 44248 |
§ 223.94(–) | Salt Lake | WasFrnt | Salt Lake Community College | KD0J | 44251 |
§ 447.950(–) | Cedar City | WasFrnt | Hospital | WR7AAA | 40602 |
§ 448.425(–) | Salt Lake | WasFrnt | Downtown SLC | WD7SL | 40864 |
§ 449.900(–) | Salt Lake | WasFrnt | Salt Lake Community College | KD0J | 44251 |
§ 927.3125(–) | Saratoga Springs | WasFrnt | KE7WKS QTH | KE7WKS | 44251 |
§ 927.5125(–) | Wellsville | North | Wellsville | AF7FH | 41704 |
§ 1298.750 | Murray | WasFrnt | IHC Hospital Murray | KO7SLC | 40869 |
§ 1299.250 | Cedar City | WasFrnt | Cedar City Hospital | WR7AAA | 40602 |
*Last Update Date: The date when the frequency coordinator last received notification about the status of the proposed repeater.
Notice:
The above listing shows those repeaters that have been reported by their owner or trustee as being temporarily off the air. These repeaters may remain coordinated under the following conditions:
-Main listing | Repeaters that are believed to be on the air |
-Proposed repeaters | Repeaters that have been proposed for future operation |
-Unknown status | Anyone with information about these repeaters should contact the Frequency Coordinator. |
Remember: Just because a frequency doesn't appear on the list, it does not mean that the frequency is not used! Frequencies used for control and linking purposes (to name just two examples) are not made public!
Explanation of the abbreviations used in the Info column:
/VHFS | Aligned with the Utah VHF Society |
ARI | Amateur Radio, Incorporated |
BARC | Bridgerland Amateur Radio Club (Logan) |
BARC | Borderline Amateur Radio Club (Vernal) |
CSERG | Community Service Emergency Radio Group (Clearfield) |
DARC | Dixie Amateur Radio Club (St. George) |
DARS | Deseret Amateur Radio Society |
DCARC | Davis County Amateur Radio Club |
EARC | Elko Amateur Radio Club |
ERRS | Emergency Radio Response System (now known as ERC) |
ExPost1973 | Explorer Post #1973 (Orem) |
GCWA | Glen Canyon Wireless Association (Page, AZ) |
GMRA | Grand Mesa Repeater Association (Grand Junction, CO) |
IREAN | Intermountain Repeater Emergency Amateur Network |
LPARG | Lake Powell Amateur Radio Group |
MARA | Mercury Amateur Radio Association |
OARC | Ogden Amateur Radio Club |
RMRA | Rocky Mountain Radio Association |
SDARC | Sinbad Desert Amateur Radio Club (Carbon, Emery, Grand Counties) |
SLCOARES | Salt Lake County Amateur Radio Emergency Service |
SLPEAKARC | Salt Lake Peaks Amateur Radio Club |
SNP | Shared -- Non-protected |
TCARES | Tooele County Amateur Radio Emergency Service |
TCARS | Tooele County Amateur Radio Society |
UARC | Utah Amateur Radio Club |
UCRC | Utah County Radio Club (now UHDARC) |
UHDARC | Utah High Desert Amateur Radio Club (Utah County) |
UTCOARES | Utah County Amateur Radio Emergency Service |
UVARC | Utah Valley Amateur Radio Club |
UVHFS | Utah VHF Society (statewide) |
UVRMC | Utah Valley Regional Medical Center |
UVU | Utah Valley University |
YOUARK | Affiliated with but not quite the same as UARC |
This list is generated automatically from the Utah VHF Society Frequency Coordinator's database and is, by definition, the authoritative, up-to-date list. This list also includes a few repeaters in adjacent states that, for purposes of frequency coordination, must be taken into account, owing to their potential impacts to Utah amateurs (signals do cross state lines - even on VHF!) For more information about the how and why of Frequency Coordination, visit the UVHFS Frequency Coordination Page. If you operate a system that is shown incorrectly, then that means that you need to contact the Frequency Coordinator and get correct information to him. This is the same data that is used in the ARRL Repeater Directory and for the UVHFS booklet! If the information is wrong here, it will also be wrong there!
For a list of Wasatch Front Simplex Frequency Assignments, go to The Simplex Frequency Assignments page. Please read the accompanying text.
If you wish to obtain a file containing more data, a file in comma-delimited format is available here.
If you have any suggestions as to how this list may be improved, please send email with your suggestions, following the instructions on the feedback page.
Go to the Utah VHF Society Home Page